|
Final Score
|
|
|---|---|
| 1 | Home team wins |
| X | Draw |
| 2 | Away team wins |
|
10 Min Final Score
|
|
| 1 | Home team to score more points in the first 10 minutes in regular time (00:00 - 9:59) |
| 2 | Away team to score more points in the first 10 minutes in regular time (00:00 - 9:59) |
| X | Draw (0:0) or both teams the same number of goals |
| Goals 90 min | |
| 0-2 | 0, 1 or 2 goals in the match |
| 3+ | 3 or more goals in the match |
| Next goal method - Live Betting | |
| Foot From Game | All other goal-types not included below. |
| Header | Last touch of the goalscorer must be with the head. |
| Free-kick | Goal must be scored directly from the free-kick. |
| Penalty | Goal must be scored directly from the penalty. |
| Own Goal | If goal is declared as an own goal. |
| * If the goal is not scored, all bets will be void. | |
| Team To Score | |
| H 1+ | Home team scores at least one goal during the match |
| A 1+ | Away team scores at least one goal during the match |
| Home team scores | |
| 0 | Home team does not score during the match |
| 0-1 | Home team does not score goal or score only one goal during the match |
| 1+ | Home team scores at least one goal during the match |
| 2+ | Home team scores at least two goals during the match |
| I 0 | Home team does not score in the first half·time |
| I 1+ | Home team scores at least one goal in the first half·time |
| I 2+ | Home team scores at least two goals in the first half·time |
| II 0 | Home team does not score in the second half·time |
| II 1+ | Home team scores at least one goal in the second half-time |
| II 2+ | Home team scores at least two goals in the second half-time |
| I + II | Home team scores at least one goal in both halves |
| Away team scores | |
| 0 | Away team does not score during the match |
| 0-1 | Away team does not score goal or score only one goal during the match |
| 1+ | Away team scores at least one goal during the match |
| 2+ | Away team scores at least two goals during the match |
| I 0 | Away team does not score in the first half-time |
| I 1+ | Away team scores at least one goal in the first half-time |
| I 2+ | Away team scores at least two goals in the first half-time |
| II 0 | Away team does not score in the second half-time |
| II 1+ | Away team scores at least one goal in the second half-time |
| II 2+ | Away team scores at least two goals in the second half-time |
| I + II | Away team scores at least one goal in both halves |
| GG / NG | |
| GG | Both teams score during the match |
| NG | At least one team does not score during the match |
| GoalGoal | |
| I GG | Both teams score in the first half |
| II GG | Both teams score in the second half |
| GG GG | Both teams score in both halves |
| Goal in both halves | |
| Yes | At least one goal in each halves |
| No | At least one half without goal |
| Draw no bet | |
| D1 | Home team wins (void if draw) |
| D2 | Away team wins (void if draw) |
| No bet | |
| 1 NB GG | The home team will win the match. If the home team does not win, and both teams score at least one goal, bet will be refunded. |
| X NB GG | Outcome of the match will end in a draw. If the outcome is not tied, and both teams score at least one goal, bet will be refunded. |
| 2 NB GG | The away team will win the match. If the away team does not win the match, and both teams score at least one goal, bet will be refunded. |
| 1 NB 3+ | The home team will win the match. If the home team does not win the match, but the total number of goals scored in the match is 3 or more, bet will be refunded. |
| 2 NB 3+ | The away team will win the match. If the away team does not win the match, but the total number of goals scored in the match is 3 or more, bet will be refunded. |
| 1 NB 0G | The home team will win the match. If the home team does not win the match, and the match ends goalles, bet will be refunded. |
| 2 NB 0G | The away will win the match. If the away team does not win the match, and the match ends goalles, bet will be refunded. |
| GG NB 0G | Both teams will score at least one goal in the match. If the match ends 0:0, bet will be refunded. |
| Double chance | |
| 1X | Home team wins or draw |
| 12 | Home or away team wins |
| X2 | Draw or away team wins |
| Halftime or fulltime | |
| I1*1 | Home team wins fulltime or first half-time |
| IX*X | Fulltime draw or half-time draw |
| I2*2 | Away team wins fulltime or first half-time |
| 45-90 | |
| 1-1 | Home team won at the half-time and at the end of the match |
| No 1-1 | Bet is winning for any result of this game which is not 1 - 1 |
| 1-X | Home team won at half-time ,in the end draw |
| 1-2 | Home team won at half-time, away team won at the end of the match |
| X-1 | Draw at the half-time and home team won |
| X-X | Draw at the half-time and draw in the end |
| X-2 | Draw at the half-time, away team won |
| 2-1 | Away team won at the half time ,home team won at the end of the match |
| 2-X | Away team won at half-time ,in the end draw |
| 2-2 | Away team won at half-time and won at the end |
| Time of the first goal | |
| 0-27 | First goal will be scored before 26:59 (If match ends 0:0 , the bet is lost) |
| 28+ | First goal will be scored after 26:59 (If match ends 0:0 , the bet is lost) |
| Time of the first goal in second half | |
| -63 | First goal in second half will be scored before 63:59 (If no goals in second half , the bet is lost) |
| 64+ | First goal in second half will be scored after 63:59 (If no goals in second half , the bet is lost) |
| First halftime score | |
| I 1 | Home team wins first halftime |
| I X | Draw on halftime |
| I 2 | Away team wins first halftime |
| Second halftime score | |
| II 1 | Home team wins second halftime |
| II X | Second halftime result is draw |
| II 2 | Away team wins second halftime |
| Goals 90 min | |
| 0-1 | Less than two goals will be scored during the match (under 1,5) |
| 0-3 | Less than four goals will be scored during the match (under 3,5) |
| 2-3 | Exact two or three goals will be scored during the match |
| 4+ | Four or more goals will be scored during the match (over 3,5) |
| 5+ | Five or more goals will be scored during the match (over 4,5) |
| 6+ | Six or more goals will be scored during the match (over 5,5) |
| 7+ | Seven or more goals will be scored during the match (over 6,5) |
| 4-6 | Exact 4, 5 or 6 goals will be scored during the match |
| 2-6 | More than one and less than seven goals will be scored during the match |
| 2+ | More than one goal will be scored during the match |
| 3-4 | Exact 3 or 4 goals will be scored during the match |
| 3-5 | Exact 3, 4 or 5 goals will be scored during the match |
| 1-3 | Exact 1, 2 or 3 goals will be scored during the match |
| 2-4 | Exact 2, 3 or 4 goals will be scored during the match |
| 2-5 | More than one and less than six goals will be scored during the match |
| 2 | Exact 2 goals will be scored during the match |
| 3 | Exact 3 goals will be scored during the match |
| 5-6 | Exact 5 or 6 goals will be scored during the match |
| First half goals | |
| I 0G | No goals in the first half |
| I 1+ | One or more goals will be scored in the first half (over 0,5) |
| I 2+ | Two or more goals will be scored in the first half (over 1,5) |
| I 3+ | Three or more goals will be scored in the first half (over 2,5) |
| I 4+ | Four or more goals will be scored in the first half (over 3,5) |
| I 0-1 | Less than two goals will be scored in the first half (under 1,5) |
| I 2-3 | Exact two or three goals will be scored in the first half |
| I 1G | Exact one goal will be scored in the first half |
| Second Half Goals | |
| II 0G | No goals in the second half |
| II 1+ | One or more goals will be scored in the second half (over 0,5) |
| II 2+ | Two or more goals will be scored in the second half (over 1,5) |
| II 3+ | Three or more goals will be scored in the second half (over 2,5) |
| II 4+ | Four or more goals will be scored in the second half (over 3,5) |
| II 0-1 | Less than two goals will be scored in the second half (under 1,5) |
| II 2-3 | Exact two or three goals will be scored in the second half |
| II 1G | Exact one goal will be scored in the second half |
| First Team To Score | |
| FG 1 | Home team first to score (if match ends 0:0 , the bet is lost) |
| FG 2 | Away team first to score (if match ends 0:0 , the bet is lost) |
| Corect score | |
| 1:0 | Corect score of the match will be 1:0 |
| 2:0 | Corect score of the match will be 2:0 |
| 2:1 | Corect score of the match will be 2:1 |
| 3:0 | Corect score of the match will be 3:0 |
| 3:1 | Corect score of the match will be 3:1 |
| 3:2 | Corect score of the match will be 3:2 |
| 4:0 | Corect score of the match will be 4:0 |
| 4:1 | Corect score of the match will be 4:1 |
| 4:2 | Corect score of the match will be 4:2 |
| 0:0 | Corect score of the match will be 0:0 |
| 1:1 | Corect score of the match will be 1:1 |
| 2:2 | Corect score of the match will be 2:2 |
| 3:3 | Corect score of the match will be 3:3 |
| 0:1 | Corect score of the match will be 0:1 |
| 0:2 | Corect score of the match will be 0:2 |
| 1:2 | Corect score of the match will be 1:2 |
| 0:3 | Corect score of the match will be 0:3 |
| 1:3 | Corect score of the match will be 1:3 |
| 2:3 | Corect score of the match will be 2:3 |
| 0:4 | Corect score of the match will be 0:4 |
| 1:4 | Corect score of the match will be 1:4 |
| 2:4 | Corect score of the match will be 2:4 |
| Handicap | |
| H 1 | Home team wins with handicap |
| H X | Draw with handicap |
| H 2 | Away team wins with handicap |
| Final score with bonus | |
| B 1 | Home team wins |
| B X | Draw |
| B 2 | Away team wins |
| More goals | |
| I > | More goals in first half |
| I = II | Same number of goals in both halves |
| II > | More goals in second half |
| Even / Odd | |
| Even | Even or 0:0 |
| Odd | Odd |
| Asian Handicap | |
| H1 | Home team wins with handicap |
| H2 | Away team wins with handicap |
| Halftimes | |
| H 2 | Home team wins both halves |
| H 1+ | Home team wins at least one half |
| H 1 | Home team wins exact one half |
| H 0 | Home team does not win neither half |
| A 2 | Away team wins both halves |
| A 1+ | Away team wins at least one half |
| A 1 | Away team wins exact one half |
| A 0 | Away team does not win neither half |
| Player to score | |
| 1 + | Player to score |
| 2 + | Player scores two or more goals |
| 3 + | Player scores three or more goals |
| 0 | Player not to score in the match (Void if does not play) |
| FG | Player scores first goal in the match |
| LG | Player scores last goal in the match |
| Only | Player scores only goal in the match |
| Double bet | |
| 1&H2+ | Home Team To Win & Home Team Will Score 2 Or More Goals |
| 2&A2+ | Away Team To Win & Away Team Will Score 2 Or More Goals |
| 1&0-2 | Home Team To Win & 0 To 2 Goals |
| 2&0-2 | Away Team To Win & 0 To 2 Goals |
| 1&2-3 | Home Team To Win & 2 Or 3 Goals |
| 2&2-3 | Away Team To Win & 2 Or 3 Goals |
| 1&3+ | Home Team To Win & 3 Or More Goals In Match |
| 2&3+ | Away Team To Win & 3 Or More Goals In Match |
| 1-1&3+ | Home Team To Lead At half-time And Win On The End & 3 Or More Goals |
| 2-2&3+ | Away Team To Lead At half-time And Win At The End & 3 Or More Goals |
| 1&4+ | Home Team To Win & 4 Or More Goals In Match |
| 2&4+ | Away Team To Win & 4 Or More Goals In Match |
| 1X&2+ | Home Team To Win Or Draw & 2 Or More Goals |
| X2&2+ | Draw Or Away Team To Win & 2 Or More Goals |
| 1X&0-3 | Home Team To Win Or Draw & 0 To 3 Goals |
| X2&0-3 | Draw Or Away Team To Win & 0 To 3 Goals |
| I1+&II2+ | First Half 1 Or More Goals & Second Half 2 Or More Goals |
| GG&3+ | Both Teams To Score & 3 Or More Goals In Match |
| 1&GG | Home Team To Win & Both Teams To Score |
| X&GG | Draw & Both Teams To Score |
| 2&GG | Away Team To Win & Both Teams To Score |
| 1X&GG | Home Team To Win Or Draw & Both Teams To Score |
| X2&GG | Draw Or Away Team To Win & Both Teams To Score |
| 1&NG | Home Team To Win & Away Team Not To Score |
| 2&NG | Away Team To Win & Home Team Not To Score |
| Double bet new | |
| I1&I2+ | Home Team To Win First Half & In First Half To Be 2 Or More Goals |
| I2&I2+ | Away Team To Win First Half & In First Half To Be 2 Or More Goals |
| 1-1&4+ | Home Team To Lead At half-time And Win On The End & 4 Or More Goals |
| 2-2&4+ | Away Team To Lead At half-time And Win At The End & 3 Or More Goals |
| I2+&II2+ | In First Half To Be 2 Or More Goals & In Second Half To Be 2 Or More Goals |
| I2+&4+ | In First Half To Be 2 Or More Goals & To Be 4 Or More Goals On The Match |
| H&A2+ | Each Team To Score 2 Or More Goals On The Match |
| GG&4+ | Both Teams To Score & 4 Or More Goals In Match |
| 1-1&GG | Home Team To Win First Half And End Of The Match & Both Teams To Score |
| 2-2&GG | Away Team To Win First Half & End Of The Match & Both Teams To Score |
| 1X&3+ | Home Team To Win Or Draw & 3 Or More Goals |
| X2&3+ | Draw Or Away Team To Win & 3 Or More Goals |
| GG&D2+ | Both teams to score & Home Team Will Score 2 Or More Goals |
| GG&G2+ | Both teams to score & Away Team Will Score 2 Or More Goals |
| GG&I2+ | Both teams to score & Two or more goals will be scored in first half |
| GG&2-3 | Both teams to score & Exact two or three goals will be scored during the match |
| 1-1&2-4 | Home team wins at the half-time and wins at the end of the match & Exact two, three or four goals will be scored during the match. |
| 1-1&2-5 | Home team wins at the half-time and wins at the end of the match & Exact two, three or four goals will be scored during the match. |
| 1-1&3-5 | Home team wins at the half-time and wins at the end of the match & Exact three, four or five goals will be scored during the match. |
| 1-1&4-6 | Home team wins at the half-time and wins at the end of the match & Exact four, five or six golas will be scored during the match. |
| 1-1&I2+ | Home team wins at the half-time and wins at the end of the match & Two or more goals will be scored in the first half (over 1,5) |
| 2-2&2-4 | Away team wins at half-time and wins at the end of the match & Exact two, three or four goals will be scored during the match. |
| 2-2&2-5 | Away team wins at half-time and wins at the end of the match & Exact two, three, four or five goals will be scored during the match. |
| 2-2&3-5 | Away team wins at half-time and wins at the end of the match & Exact three, four or five goals will be scored during the match. |
| 2-2&4-6 | Away team wins at half-time and wins at the end of the match & Exact four, five or six golas will be scored during the match |
| 2-2&I2+ | Away team wins at half-time and wins at the end of the match & Two or more goals will be scored in the first half (over 1,5) |
| 1&2-4 | Home team wins & Exact two, three or four goals will be scored during the match. |
| 1&2-5 | Home team wins & Exact two, three, four or five goals will be scored during the match. |
| 1&3-5 | Home team wins & Exact three, four or five goals will be scored during the match. |
| 1&4-6 | Home team wins & Exact four, five or six golas will be scored during the match. |
| 1&I2+ | Home team wins & Two or more goals will be scored in the first half (over 1,5) |
| 2&2-4 | Away team wins & Exact two, three or four goals will be scored during the match. |
| 2&2-5 | Away team wins & Exact two, three, four or five goals will be scored during the match. |
| 2&3-5 | Away team wins & Exact three, four or five goals will be scored during the match. |
| 2&4-6 | Away team wins & Exact four, five or six golas will be scored during the match. |
| 2&I2+ |
Away team wins & Two or more goals will be scored in the first half (over 1,5)
|
Goalscorers Duel Rules
| DRAW UEFA CL 2016/17 - Name the 1/8 Finalist |
|---|
| Game rule: Predict which two teams will play against each other in 1/8 final CL. t is possible to play only single matches |
| Time Betting |
|---|
| Game rule:The start of the bet represents the time shown on the bet slip at the moment of play. The bet ends after 300 seconds (it the selected bet type is 5 minutes) or 600 seconds (it the selected bet type is 10 minutes) from that moment on the bet slip. |